| Title | Description | Photos |
|---|---|---|
| CAPhO Award Recipients | ||
| Distinguished Service Award (Awarded since 2003) | ||
| 2011 | Héléne Bourget Letarte | Jennifer Jupp with Héléne |
| 2010 | George Dranitsaris | |
| 2009 | Jeff Barnett | |
| 2008 | Lynne Nakashima | |
| 2007 | Susan Walisser | |
| 2006 | Flay Charbonneau, Pat Trozzo | |
| 2005 | Carole Chambers | ![]() Carole with George Dranitsaris |
| 2004 | Betty Riddell | ![]() Betty with George Dranitsaris |
| 2003 | Larry Broadfield | ![]() Larry with George Dranitsaris |
| Merit Award (Awarded since 2009) | ||
| 2011 | Joanne Leclair | Héléne Bourget Letarte, Jennifer Jupp and Joanne |
| 2010 | Joan Fabbro, Michelle Koberinski, Karin Nadori | |
| 2009 | no nominations received | |
| Past-President Award (Awarded since 2003, every two years) | ||
| 2011 | Carlo de Angelis | Carlo with Jennifer Jupp |
| 2009 | Dana Cole | Dana with Jennifer Jupp |
| 2007 | Gabriel Gazze | ![]() Gabriel with Susan Walisser |
| 2005 | Lynne Nakashima | ![]() Lynn with George Dranitsaris |
| 2003 | George Dranitsaris | ![]() George Dranitsaris with Lynne Nakashima |
| Poster Awards (Awarded since 2005) | ||
| 2011 | Martine Pettigrew (Administration), Shirin Abadi (Research), Shirin Abadi (Pharmacy Practice) | |
| 2010 | Flay Charbonneau (Administration), Priscilla Gordon (Research), Rick Abbott (Pharmacy Practice) | |
| 2009 | Mark Pasetka (Clinical and Translation Research), Dana Cole (Pharmacy Practice and Administration), May Lam (Honourable Mention) | |
| 2008 | Winners not recorded (Clinical and Translation Research), (Pharmacy Practice and Administration), (Honourable Mention) | |
| 2007 | Winners not recorded (Clinical Research), (Pharmacy Practice) | |
| 2006 | Winners not recorded (Best Overall Poster), (Honourable Mention) | |
| 2005 | Winner not recorded (Best Poster) | |
| Executive Service Award (Not awarded any other year) | ||
| 2005 | Betty Riddell | ![]() Betty with George Dranitsaris |
| Long Time Service Award (Not awarded any other year) | ||
| 2004 | Lai Shrader | ![]() Lai with George Dranitsaris |
| Honourary Life Members | ||
| 2011 | Betty Riddell and Edgar Goldstein | Edgar and Betty with Jennifer Jupp and Carlo DeAngelis |
| CAPhO Grant Recipients | ||
| Oncology Pharmacy Initiated Research Grant (Provided from 2008 to 2010) | ||
| 2010 | no applications received | |
| 2009 | Mova Leung: “ARTHRALGIA & MYALGIA STUDY: Incidence and Severity of Arthralgias & Myalgias in Patients Receiving Myeloid Growth Factors for Prophylaxis in Adjuvant and Neoadjuvant Chemotherapy for Breast Cancer” | |
| 2008 | Kathy Vu: “Assessment of the impact of chemotherapy on blood glucose levels in adjuvant breast cancer patients” | |
| Research Workshop Travel Grant (Provided since 2011) | ||
| 2011 | Gail Campbell, Karen Chuk, Neil de Haan, Laurel Kovacic, Nadine Lam, Christopher Ralph, Serena Rix, Nikki Ryan, Barbara Scales | |
| NCIC Spring Meeting Travel Grant (Provided since 2010) | ||
| 2011 | Nancy Drummond, Claire Imlah, Gisia Pisegna | |
| 2010 | Wendy Won | |
| MASCC Travel Grant (Provided since 2010) | ||
| 2011 | George Dranitsaris, Mark Pasetka | |
| 2010 | Rebecca Aspen, Rhonda Kalyn, Pamela Yafai, Lori Gagnon | |
| ISOPP Symposium Travel Grant (Provided since 2010 - every two years) | ||
| 2010 | Mark Pasetka, Betty Riddell | |
| CAPhO Research Project Grant | ||
| 2011 | Sean Hopkins | |
| GSK Award for Oncology Pharmacy Research (Not provided any other year) | ||
| 2003 | Wayne Cottrell: “A comparison of Low-Dose with Standard-Dose Filgrastim in Autologous Peripheral Blood Stem Cell Patients with Multiple Myeloma and Non-Hodgkin’s Lymphoma” | ![]() Wayne is in the centre, with George Dranitsaris on left and Greg Cromwell, Glaxo, on right |
| Glaxo SmithKline Supportive Care Grant (Not provided any other year) | ||
| 2002 | Suzanne Malfair-Taylor, Francesca Rossi | |








